Course Details
Title | Data Structures & Algorithms | ||
Field of Study | Engineering | ||
Professor | hanyang (summerschool@hanyang.ac.kr) | ||
Type | Academic course | ||
Credits | 3 | ||
Contact hours | 45 | ||
Schedule | Afternoon | ||
Course code | ITE2026 | ||
Course number | 18061 | ||
Description | Data structures are essential elements for solving complex real problems using computers. In this subject, specific implementations are learned with examples of various data structures written in Python or Java, an object-oriented language. In a situation where there is a basic object-oriented programming concept, abstract data format, stack, queue, heap, graph, search and alignment, etc. Learn how these data structures are applied to the architecture of learning and complex big data systems. | ||
Objective |
|
||
Preparations |
|
||
Materials |
![]() |
||
Evaluation |
|
||
Lesson Plan |
|
||
Last Updated | April 12, 2022 | ||