Course Details
Title | AI+X: Introduction to Data Science | ||
Field of Study | Engineering | ||
Professor | hanyang (summerschool@hanyang.ac.kr) | ||
Type | Academic course | ||
Credits | 3 | ||
Contact hours | 45 | ||
Schedule | Evening | ||
Course code | AIX0008 | ||
Course number | 18100 | ||
Description | The course is an introduction to data science, intended for a general audience. The goal of the course is to understand how we can effectively use data and scientific reasoning when solving real-world, everyday problems. The course will provide an overview of the history of data science, the connection to machine learning and artificial intelligence. It will introduce fundamental data concepts, data engineering, big data principles, data visualization, and the role of ethics in data science practice. We will also focus on several special topics that illustrate the way humans interact with the world through data, such as natural language processing, computer vision, and human-computer interaction. | ||
Objective |
|
||
Preparations |
|
||
Materials |
![]() |
||
Evaluation |
|
||
Lesson Plan |
|
||
Last Updated | April 12, 2022 | ||