Course Details
Title | Photo and Video Journalism |
Field of Study | Media |
Professor | hanyang (summerschool@hanyang.ac.kr) |
Type | Academic course |
Credits | 3 |
Contact hours | 45 |
Schedule | Afternoon |
Course code | ISS1060 |
Course number | 18126 |
Description | According to USC Annenberg Norman Lear Center, fifty-one percent of U.S. adults watch YouTube videos and one-fifth of those users watch news videos specifically. That’s 10 percent of the adult population that uses YouTube for news. Nine out of ten 18-to-29-year-olds watch online videos, and almost half of those watch online news videos. That’s 24.5 million Millennials. YouTube statistics show there are 500 million mobile views per day and 300 hours of videos are uploaded per minute in 2018. Mobile Media is now a major platform for journalism. In Photo & Video Journalism, students will learn the fundamentals of visual storytelling using digital photos and videos. The course covers the process of pre-production for independent mobile journalism including subject research, idea development, working with cultural subjects, on-site production, photo and video editing, and publishing online. The online journal containing a short journalism-style video and photos about the story of your choice in South Korea. Note that each student will be teamed with a partner and the team will collaboratively produce the photos & video journal you propose in the class. Therefore, the development of the proposals will include your team discussion and refining. |
Objective |
|
Preparations |
|
Materials |
![]() |
Evaluation |
|
Lesson Plan |
|
Last Updated | April 12, 2022 |