Course Details
Title | Introduction to Computer Graphic |
Field of Study | Art, Design |
Professor | hanyang (summerschool@hanyang.ac.kr) |
Type | Academic course |
Credits | 3 |
Contact hours | 45 |
Schedule | Morning |
Course code | ISS1092 |
Course number | 18016 |
Description | This course emphasizes the introduction to the computer as a graphic design and artist tool. Using MacBooks and iPhones, students apply the basic uses and applications of vector illustration (Adobe Illustrator), raster imaging (Adobe Photoshop), and 3D imaging (Adobe Dimension) software programs to the art and design process. This class focuses on the use of computers to solve the giving problem for artists and designers. |
Objective | To learn Adobe Illustrator, Adobe Photoshop, and Adobe Dimension To Learn the art and design process using computer graphic To learn problem-solving using the computer as a tool * Course objectives will be revised based on the skills and knowledge of the students. |
Preparations | Graphic Design knowledge required Materials will be provided. |
Materials |
![]() |
Evaluation |
|
Lesson Plan |
|
Last Updated | April 12, 2022 |